Thermal Insulating Aramid E Utloa Ka Boima bo Bohareng
Ha ho hlokahala hore ho be le mocheso o betere le ho hanyetsa abrasion, re na le gram e phahamenge thibelang mochesomaikutlo a aramid. Boima bo tloaelehileng ke 120g, 150g, 270g, hape bo ka etsoa ho latela litlhoko tsa bareki ho fihlela litlhoko tsa bareki.mochesolitlhokahalo tsa ho kenya letsoho tsa lihlahisoa tse fapaneng.
Likaroloana
·Mohatsela o futhumatsang
·Bopaki ba mocheso
·Ho hanyetsa mocheso o phahameng
·Sethibela mollo
·Ka tlhaho e thibela lelakabe
Tšebeliso
Koloi, Indasteri, Liaparo tse sa keneng mollong, Emergency Rescue Wear, joalo-joalo
Lintlha tsa Tlhahlobo
No.F120120gAramidtlaleho ea teko e sa lohiloeng:
Litšobotsi tsa 'mele | Yuniti | Tlhokahalo e Tloaelehileng | Sephetho sa Tlhahlobo | ||
Lelakabe Retadation | Warp | Afterfalme time | s | ≤2 | 0 |
Bolelele ba ho chesa | mm | ≤100 | 32 | ||
Leka Phenomenon | / | Ha ho marotholi a qhibilihang | Ea tšoanelehang | ||
Weft | Afterfalme time | s | ≤2 | 0 | |
Bolelele ba ho chesa | mm | ≤100 | 31 | ||
Leka Phenomenon | / | Ha ho marotholi a qhibilihang | Ea tšoanelehang | ||
Ho hlatsoaShrinkage Rate | Warp | % | ≤5 | 0.9 | |
Weft | % | ≤5 | 0.8 | ||
Thermal Stability | Fetola Rate | % | ≤10 | 1.0 | |
Phenomenon | / | Ha ho na phetoho e totobetseng holim'a sampuli | Ea tšoanelehang | ||
Quality Per Unit Area | g/m2 | 120±6 | 121 |
No.F150150g Aramidtlaleho ea teko e sa lohiloeng:
Litšobotsi tsa 'mele | Yuniti | Tlhokahalo e Tloaelehileng | Sephetho sa Tlhahlobo | ||
Lelakabe Retadation | Warp | Afterfalme time | s | ≤2 | 0 |
Bolelele ba ho chesa | mm | ≤100 | 25 | ||
Leka Phenomenon | / | Ha ho marotholi a qhibilihang | Ea tšoanelehang | ||
Weft | Afterfalme time | s | ≤2 | 0 | |
Bolelele ba ho chesa | mm | ≤100 | 23 | ||
Leka Phenomenon | / | Ha ho marotholi a qhibilihang | Ea tšoanelehang | ||
Ho hlatsoaShrinkage Rate | Warp | % | ≤5 | 1.3 | |
Weft | % | ≤5 | 0.8 | ||
Thermal Stability | Fetola Rate | % | ≤10 | 1.0 | |
Phenomenon | / | Ha ho na phetoho e totobetseng holim'a sampuli | Ea tšoanelehang | ||
Quality Per Unit Area | g/m2 | 150±8 | 157 |
Video ea Sehlahisoa
Customize Service | Boima, Bophara |
Ho paka | 500meters/roll |
Nako ea thomello | Stock Fabric: nakong ea matsatsi a 3. Iketsetse Order: 30days. |
Ngola molaetsa wa hao mona mme o re romele wona